|
Andere features | Maximum intern geheugen | 128 GB |
| Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 |
|
Eisen aan de omgeving | Tjunction | 100 ?C |
| OpenCL-versie | 2.1 |
| Verpakkingstype | Retail box |
| Lanceringsdatum | Q1'22 |
| Status | Launched |
|
Geheugen | | 128 GB |
| Geheugentypen ondersteund door processor | 76.8 |
|
Gewicht en omvang | Verpakkingsgrootte processor | 45 x 37.5 mm |
|
Grafisch | Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| On-board graphics adapter model | Intel UHD Graphics 730 |
| Discreet grafische adapter-model | Not available |
| Uitvoer on-board grafische adapter | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz |
| Grafische max dynamische frequentie | 1400 MHz |
| | 120 Hz |
| On-board grafische adapter DirectX-versie | 12.0 |
| On-board grafische adapter OpenGL versie | 4.5 |
| Maximale resolutie (DisplayPort) | 7680 x 4320 pixels |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 pixels |
| Apparaat-ID | 0x4692 |
| Aantal verwerkingseenheden | 24 |
| Multi-Formaat Codec-motoren | 1 |
|
Kenmerken | Execute Disable Bit | Ja |
| Idle States | Ja |
| Thermal Monitoring Technologies | Ja |
| Marktsegment | Desktop |
| Gebruiksvoorwaarden | PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen | 20 |
| PCI Express slots versie | 5.0,4.0 |
| PCI Express configuraties | 1x16+1x4,2x8+1x4 |
| Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0 |
| Schaalbaarheid | 1S |
| CPU configuratie (max) | 1 |
| Ingebouwde opties beschikbaar | Nee |
| Directe media-interface (DMI) revisie | 4.0 |
| Code geharmoniseerd systeem (HS) | 8542310001 |
| Export Control Classification Number (ECCN) | 5A992CN3 |
| | G167599 |
|
Processor | Processorfamilie | Intel Core i3 |
| Aantal processorkernen | 4 |
| Processorsocket | LGA 1700 |
| Box | Nee |
| Processor-fabrikant | Intel |
| Processor model | i3-12100 |
| Processor operating modes | 64-bit |
| Processorgeneratie | Intel Core i3-12xxx |
| Processor aantal threads | 8 |
| Prestatiekernen | 4 |
| Turbo-frequentie (max) | 4.3 GHz |
| Prestatie-kernboostfrequentie | 4.3 GHz |
| Prestatie-kernbasisfrequentie | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor basisvermogen | 60 W |
| Maximaal turbovermogen | 89 W |
| Bus type | DMI4 |
| Maximum aantal DMI lanes | 8 |
| | 76.8 GB/s |
| Codenaam processor | Dual-channel |
|
Processor speciale functies | | Ja |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Ja |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
| Intel® AES New Instructions (Intel® AES-NI) | Ja |
| Enhanced Intel SpeedStep Technology | Ja |
| Intel® Speed Shift-technologie | Ja |
| Intel® Control-flow Enforcement Technology (CET) | Ja |
| Intel® Thread Director | Nee |
| Intel® VT-x with Extended Page Tables (EPT) | Ja |
| Intel® Secure Key | Ja |
| Intel® OS Guard | Ja |
| Intel® 64 | Ja |
| Intel® Virtualization Technology (VT-x) | Ja |
| Intel® Turbo Boost Max Technology 3.0 | Nee |
| Intel® Optane™ Memory Ready | Ja |
| Intel® Boot Guard | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
| Intel® Volume Management Device (VMD) | Ja |
| Mode-based Execute Control (MBE) | Ja |