| Algemene Informatie |
|---|
| Artikelcode fabrikant | P16006-421 |
| Fabrikant | Hewlett Packard Enterprise |
| Merk | HPE |
| Productlijn | ProLiant |
| Productnaam | ProLiant MicroServer Gen10 Plus Server |
| Productserie | MicroServer Gen10 Plus |
| Producttype | Server |
| Website adres fabrikant | http://www.hpe.com |
| Basic |
|---|
| Aantal ondersteunde processors | 1 |
| Aantal processors geïnstalleerd | 1 |
| Aantal Total Memory slots | 2 |
| Besturingssysteem | Nee |
| Controllertype | Serieel ATA/600 |
| Ethernet technologie | Gigabit Ethernet |
| Geheugentechnologie | DDR4 SDRAM |
| Maximaal ondersteund geheugen | 32 GB |
| Maximale stroomvoorziening (W) | 180 W |
| Merk | HPE |
| Milieuvriendelijk | Ja |
| Processor model | E-2224 |
| Processor producent | Intel |
| Processorkern | Quadcore (4-core) |
| Processorsnelheid | 3,40 GHz |
| Processortype | Xeon |
| Productfamilie | ProLiant MicroServer Gen10 Plus |
| Producttype | Server |
| RAID-ondersteund | Ja |
| Redundante stroomvoorziening | Nee |
| Standaardgeheugen | 16 GB |
| Totale opslagcapaciteit | Nee |
| Type optisch station | Nee |
| Vormgeving | Ultra Micro Tower |
| Besturingssysteem |
|---|
| Besturingssysteem | Nee |
| Controllers |
|---|
| Controllertype | Serieel ATA/600 |
| RAID-ondersteund | Ja |
| Energie |
|---|
| Aantal geïnstalleerde voedingen | 1 |
| Aantal ondersteunde voedingen | 1 |
| Ingangsspanning | 120 V AC |
| Ingangsspanning | 230 V AC |
| Maximale stroomvoorziening (W) | 180 W |
| Redundante stroomvoorziening | Nee |
| Geheugen |
|---|
| Aantal bezette geheugenplaatsen | 1 |
| Aantal Total Memory slots | 2 |
| Geheugentechnologie | DDR4 SDRAM |
| Maximaal ondersteund geheugen | 32 GB |
| Standaardgeheugen | 16 GB |
| I/O-uitbreidingen |
|---|
| "Number of 3.5"" Bays" | 4 |
| Aantal Total Expansion bays | 4 |
| Hot-swappable aansluitpunt | Nee |
| Netwerk & Communicatie |
|---|
| Ethernet technologie | Gigabit Ethernet |
| Opslag |
|---|
| Totale opslagcapaciteit | Nee |
| Type optisch station | Nee |
| Overige |
|---|
| Milieuvriendelijk | Ja |
| Processor |
|---|
| Aantal ondersteunde processors | 1 |
| Aantal processors geïnstalleerd | 1 |
| Processor model | E-2224 |
| Processor producent | Intel |
| Processorkern | Quadcore (4-core) |
| Processorsnelheid | 3,40 GHz |
| Processortype | Xeon |
| Uiterlijke kenmerken |
|---|
| Breedte | 245,1 mm |
| Diepte | 245,1 mm |
| Gewicht (bij benadering) | 7,20 kg |
| Hoogte | 118,9 mm |
| Vormgeving | Ultra Micro Tower |