| Algemene Informatie |
|---|
| Artikelcode fabrikant | P55641421 |
| Fabrikant | Hewlett Packard Enterprise |
| Merk | HPE |
| Productlijn | ProLiant |
| Productnaam | ProLiant ML110 Gen11 Server |
| Productserie | ML110 G11 |
| Producttype | Server |
| Website adres fabrikant | http://www.hpe.com |
| Basic |
|---|
| Aantal ondersteunde processors | 1 |
| Aantal processors geïnstalleerd | 1 |
| Aantal Total Memory slots | 16 |
| Chipset | Intel C741 |
| Controllertype | Serieel ATA |
| Energy Star | Ja |
| Ethernet technologie | Gigabit Ethernet |
| Geheugentechnologie | DDR5 SDRAM |
| Geldigheidsduur beperkte garantie | 3 Jaar |
| Maximaal ondersteund geheugen | 1 TB |
| Maximale stroomvoorziening (W) | 1 kW |
| Merk | HPE |
| Milieuvriendelijk | Ja |
| Processor model | 5416S |
| Processor producent | Intel |
| Processorkern | Hexadecacore (16 Core) |
| Processorsnelheid | 2 GHz |
| Processortype | Xeon Gold |
| Productfamilie | ProLiant ML110 G11 |
| Producttype | Server |
| RAID-ondersteund | Ja |
| Rekhoogte | 4.5U |
| Standaardgeheugen | 32 GB |
| Vormgeving | Toren |
| Beeldscherm |
|---|
| Capaciteit grafisch-geheugen | 16 MB |
| Besturingssysteem |
|---|
| Ondersteund besturingssysteem | Citrix XenServer |
| Ondersteund besturingssysteem | Oracle Linux |
| Ondersteund besturingssysteem | Red Hat Enterprise Linux |
| Ondersteund besturingssysteem | SuSE Linux Enterprise Server |
| Ondersteund besturingssysteem | Ubuntu |
| Ondersteund besturingssysteem | Windows Server |
| Chipset |
|---|
| Chipset producent | Intel |
| Chipsetmodel | C741 |
| Controllers |
|---|
| Controllertype | Serieel ATA |
| RAID-ondersteund | Ja |
| Energie |
|---|
| Aantal geïnstalleerde voedingen | 1 |
| Aantal ondersteunde voedingen | 2 |
| Hot-swappable stroomvoorziening | Ja |
| Ingangsspanning | 120 V AC |
| Ingangsspanning | 230 V AC |
| Maximale stroomvoorziening (W) | 1 kW |
| Plug/Connectortype | C13/C14 |
| Stroombron | Stroomvoorziening |
| Geheugen |
|---|
| Aantal bezette geheugenplaatsen | 1 |
| Aantal Total Memory slots | 16 |
| Foutcontrole | ECC |
| Geheugentechnologie | DDR5 SDRAM |
| Kloksnelheid geheugen | 4,80 GHz |
| Maximaal ondersteund geheugen | 1 TB |
| Signaalverwerking | Geregistreerd (gebufferd) |
| Standaardgeheugen | 32 GB |
| I/O-uitbreidingen |
|---|
| "Number of Internal 2.5"" Bays" | 8 |
| Aantal SFF bays | 8 |
| Aantal Total Expansion bays | 8 |
| Interfaces/Poorten |
|---|
| Aantal displaypoorten | 1 |
| Aantal netwerkpoorten (RJ45) | 2 |
| Aantal USB 2.0-poorten | 1 |
| Aantal VGA-poorten | 1 |
| Beheer op afstand | Ja |
| Display-poort | Ja |
| Netwerk (RJ-45) | Ja |
| Totaal aantal USB-poorten | 5 |
| VGA | Ja |
| Netwerk & Communicatie |
|---|
| Ethernet technologie | Gigabit Ethernet |
| Overige |
|---|
| Energy Star | Ja |
| Milieucertificering | EU WEEE |
| Milieucertificering | WEEE |
| Milieuvriendelijk | Ja |
| Processor |
|---|
| Aantal ondersteunde processors | 1 |
| Aantal processors geïnstalleerd | 1 |
| Cache | 30 MB |
| Generatie van processor | 4th Gen |
| Processor model | 5416S |
| Processor producent | Intel |
| Processorkern | Hexadecacore (16 Core) |
| Processorsnelheid | 2 GHz |
| Processortype | Xeon Gold |
| Uiterlijke kenmerken |
|---|
| Breedte | 195 mm |
| Diepte | 587 mm |
| Gewicht (bij benadering) | 30,30 kg |
| Hoogte | 462 mm |
| Rekhoogte | 4.5U |
| Vormgeving | Toren |